91勛圖厙 Building Operational Hours
Temperature Set Point Protocol - by season |
|
University Temperature Policy | /-/media/Site/BusinessFinance/FacilitiesManagementSustainability/ 91勛圖厙-Temperature-Set-Point-Protocol.pdf?la=en |
Daytime Temperatures (occupied) | Summer: 72-76F (approx. March 1 - November 1); Winter: 68-72F(approx. November 2 - Feb 28) |
Nightime Temperatures (unoccupied) | Summer: 78F; Winter: 55F |
Weekend Temperatures (unoccupied) | Summer: 78F; Winter: 55F |
Operational Hours
Facility Name |
Weekday Hours (occupied) |
Weekend Hours (occupied) |
A. Frank Smith Hall | Occupied 24/7 | Occupied 24/7 |
Anita and Truman Arnold Dining Commons | Monday thru Friday 5 a.m. to 9 p.m. | Saturday and Sunday 5 a.m. to 7 p.m. |
Annette Caldwell Simmons Hall | Monday thru Friday 7 a.m. to 10 p.m. | None |
Armstrong Commons | Occupied 24/7 | Occupied 24/7 |
Armstrong Field House | Monday thru Friday 4 a.m. to 10 p.m. | Saturday and Sunday 4 a.m. to 10 p.m. |
Boaz Hall | Occupied 24/7 | Occupied 24/7 |
Bridwell Library | Monday thru Thurday 5 a.m.-11:30 p.m. Friday 5 a.m.-6:30 p.m. |
Saturday 9 a.m. to 6:30 p.m. Sunday 1 p.m. to 10:30 p.m. |
Carr Collins, Jr. Hall | Monday thru Friday 7 a.m. to 10 p.m. | Saturday and Sunday 7 a.m. to 10 p.m. |
Caruth Hall | Monday thru Friday 7 a.m. to 10 p.m. | Saturday 7 a.m. to 12:30 p.m. for occupied rooms 161,179,183,379,383,384 only Sunday - None |
Cary M. Maguire Building | Monday thru Friday 6 a.m. to 10 p.m. | Saturday 6 a.m. to 4:30 p.m. Sunday 6 a.m. to 5 p.m. |
Clements Hall | Monday thru Thurday 7 a.m. to 10 p.m. Friday 7 a.m. to 7 p.m. |
Saturday and Sunday 7 a.m. to 5 p.m. |
Cockrell-McIntosh Hall | Occupied 24/7 | Occupied 24/7 |
Crum Basketball Center | Occupied 24/7 | Occupied 24/7 |
Crum Commons | Occupied 24/7 | Occupied 24/7 |
Dallas Hall | Monday thru Friday 7 a.m. to 10 p.m. | Saturday 4 p.m. to 10 p.m. Sunday 8 a.m. to 9 p.m. |
Daniel House | Occupied 24/7 | Occupied 24/7 |
Dawson Service Center | Monday thru Friday 6 a.m. to 11 p.m. | Saturday 9 a.m. to 6 p.m. (rooms 101, 101A only) |
Dedman Center for Lifetime Sports and Mustang Band Hall | Monday thru Thurday 5:30 a.m. to 11 p.m. Friday 5:30 a.m. to 10 p.m. |
Saturday 7:30 a.m. to 9 p.m. Sunday 12:30 p.m. to 11 p.m. |
Dedman Life Sciences Building | Occupied 24/7 | Occupied 24/7 |
Dr. Bob Smith Health Center | Monday thru Friday 7 a.m. to 6 p.m. | None |
Elizabeth Perkins Prothro Hall | Monday thru Friday 7 a.m. to 10 p.m. | None |
Fondren Library Center - East | Occupied 24/7 | Occupied 24/7 |
Fondren Library Center - SIC | Occupied 24/7 | Occupied 24/7 |
Fondren Library Center - West | Occupied 24/7 | Occupied 24/7 |
Fondren Science Building | Occupied 24/7 | Occupied 24/7 |
Fred F. Florence Hall | Monday thru Friday 7 a.m. to 10 p.m. |
Saturday and Sunday 7 a.m. to 10 p.m. |
Gerald J. Ford Stadium - Building | Monday thru Friday 7 a.m. to 10 p.m. | None |
Gerald J. Ford Research Hall | Monday thru Friday 7 a.m. to 10 p.m. | None |
Greer Garson Theatre | Occupied 24/7 | Occupied 24/7 |
Harold Clark Simmons Hall | Monday thru Friday 7 a.m. to 10 p.m. | Saturday and Sunday 7 a.m. to 10 p.m. |
Hughes-Trigg Student Center | Monday thru Friday 7 a.m. to 10 p.m. | Saturday and Sunday 8 a.m. to 10 p.m. |
Hyer Hall of Physics | Monday thru Friday 6 a.m. to 10 p.m. | Saturday and Sunday 8 a.m. to 3 p.m. |
J. Lindsay Embrey Engineering Building | Monday thru Friday 7 a.m. to 7 p.m. | Saturday 9 a.m. to 5 p.m. |
Jake and Nancy Hamon Arts Library | Occupied 24/7 | Occupied 24/7 |
James M. Collins Executive Education Center | Monday thru Friday 7 a.m. to 9 p.m. | Saturday 7 a.m. to 5 p.m. Sunday 12 p.m. to 9 p.m. |
Jerry R. Junkins Engineering Building | Monday thru Friday 7 a.m. to 7 p.m. | Saturday 9 a.m. to 5 p.m. |
Joseph Wylie Fincher Memorial Building | Monday thru Friday 6 a.m. to 10 p.m. | Saturday 6 a.m. to 4:30 p.m. Sunday 6 a.m. to 5 p.m. |
Kathy Crow Commons | Occupied 24/7 | Occupied 24/7 |
Kirby Hall | Monday thru Friday 7 a.m. to 7 p.m. | None |
Laura Lee Blanton Building | Monday thru Friday 6 a.m. to 10 p.m. | Saturday and Sunday 6 a.m. to 10 p.m. |
Loyd Commons | Occupied 24/7 | Occupied 24/7 |
Mary Randle Hay Hall | Occupied 24/7 | Occupied 24/7 |
McElvaney Hall | Occupied 24/7 | Occupied 24/7 |
McFarlin Memorial Auditorium | Occupied 24/7 | Occupied 24/7 |
Meadows Museum | Occupied 24/7 | Occupied 24/7 |
Moody Coliseum and Miller Event Center | Occupied 24/7 | Bowl Occupied 24/7 |
Moore Hall | Occupied 24/7 | Occupied 24/7 |
Morrison-McGinnis Hall | Occupied 24/7 | Occupied 24/7 |
N.L. Heroy Science Hall | Occupied 24/7 | Occupied 24/7 |
Owen Arts Center | Occupied 24/7 | Occupied 24/7 |
Paul B. Loyd, Jr. All-Sports Center-Weight & Locker Rooms (AHU1) | Monday thru Friday 7 a.m. to 10 p.m. | Saturday and Sunday Lockers and Weight Room only (24/7) |
Paul B. Loyd, Jr. All-Sports Center-Offices (AHU2) | Monday thru Friday 5 a.m. to 10 p.m. | None |
Paul E. Martin Hall | Occupied 24/7 | Occupied 24/7 |
Perkins Administration Building | Monday thru Thurday 5:30 a.m. to 10 p.m. | Saturday 5:30 a.m. to 10 p.m. Sunday None |
Perkins Chapel | Occupied 24/7 | Occupied 24/7 |
Peyton Hall | Occupied 24/7 | Occupied 24/7 |
Robson and Lindley Aquatic Center | Pool area 24/7/7 Non-Pool areas- Monday thru Friday 4 a.m. to 10 p.m. |
Non-Pool areas Saturday and Sunday 4 a.m. to 10 p.m. |
S.B. Perkins Hall |
Occupied 24/7 |
Occupied 24/7 |
Selecman Hall |
Monday thru Friday 7 a.m. to 10 p.m. |
None |
Shuttles Hall | Occupied 24/7 | Occupied 24/7 |
Snider Hall | Occupied 24/7 | Occupied 24/7 |
Stanley Patterson |
Occupied 24/7 |
Occupied 24/7 |
Storey Hall |
Monday thru Friday 7 a.m. to 10 p.m. |
None |
Tennis Complex |
Monday thru Friday 7 a.m. to 7 p.m. |
Saturday 7 a.m. to 2 p.m. Sunday 8 a.m. to 3 p.m. |
Trammell Crow Building | Monday thru Friday 6 a.m. to 10 p.m. | Saturday 6 a.m. to 4:30 p.m. Sunday 6 a.m. to 10 p.m. |
Umphrey Lee Center - Kitchen area (1st floor) |
Monday thru Thurday 7 a.m. to 8 p.m. |
Saturday 9:30 a.m. to 7 p.m. Sunday 9:30 a.m. to 8 p.m. |
Umphrey Lee Center - First Floor level (non-kitchen) |
Monday thru Friday 7 a.m. to 10 p.m. |
Saturday and Sunday 7 a.m. to 10 p.m. |
Umphrey Lee Center - Second Floor level | Monday thru Friday 7 a.m. to 10 p.m. |
Saturday and Sunday |
Umphrey Lee Center - Third Floor level | Monday thru Thursday 8 a.m. to 9 p.m. Friday 8 a.m. to 4 p.m. |
None |
Underwood Law Library - General Building Lobby, North Area (AHU NE, AHU NI), South Area (AHU SE, AHU SI) |
Monday thru Thursday 7:30 a.m. to 12 a.m. Friday 7:30 a.m. to 9 p.m. |
Saturday 9 a.m. to 9 p.m. Sunday 12 p.m. to 12 a.m. |
Underwood Law Library - Rooms 103, 105 | Monday thru Thursday 7:30 a.m. to 7 p.m. Friday 7:30 a.m. to 9 p.m. |
Saturday and Sunday 7:30 a.m. to 6 p.m. |
Underwood Law Library - Rooms 125 | Monday thru Friday 7:30 a.m. to 8 p.m. | Saturday 7:30 a.m. to 12 a.m. Sunday 7:30 a.m. to 7 p.m. |
Ware Commons | Occupied 24/7 | Occupied 24/7 |
Primary navigation menu
Search the 91勛圖厙 website
Search
Did you know?
91勛圖厙's singular approach to integrating rigorous learning with hands-on experience will prepare you to achieve your educational goals and expand your world in ways you never imagined. Ours is a community of people forging their own paths. We'd like to help you shape yours.
Plan your visit