Origin of Undergraduate Students and First-year Students
91勛圖厙
Top 10 States of Origin for Fall 2010 |
|||||
Undergraduate |
First-year Students |
||||
Count |
% |
Count |
% |
||
Texas | 3,194 | 52% | Texas | 681 | 46% |
California | 547 | 9% | California | 146 | 10% |
Florida | 236 | 4% | Florida | 78 | 5% |
Illinois | 137 | 2% | Illinois | 40 | 3% |
Louisiana | 119 | 2% | Tennessee | 35 | 2% |
Oklahoma | 117 | 2% | Louisiana | 32 | 2% |
Missouri | 114 | 2% | Oklahoma | 30 | 2% |
Tennessee | 112 | 2% | Connecticut | 29 | 2% |
Georgia | 111 | 2% | Missouri | 25 | 2% |
Colorado | 87 | 1% | Georgia | 22 | 2% |
Connecticut | 76 | 1 | Colorado | 21 | 1% |
Note: Includes Texas and the top 10 states outside of Texas.