Top 10 States of Origin
91勛圖厙
Top 10 States of Origin for Fall 2011 |
|||||
Undergraduate |
First-year Students |
||||
Count |
% |
Count |
% |
||
Texas | 3,161 | 51% | Texas | 601 | 44% |
California | 623 | 10% | California | 185 | 13% |
Florida | 233 | 4% | Florida | 63 | 5% |
Illinois | 139 | 2% | Illinois | 38 | 3% |
Louisiana | 119 | 2% | Missouri | 35 | 3% |
Missouri | 116 | 2% | Louisiana | 32 | 2% |
Georgia | 108 | 2% | Colorado | 28 | 2% |
Tennessee | 106 | 2% | Connecticut | 27 | 2% |
Colorado | 92 | 2% | Georgia | 22 | 2% |
Oklahoma | 87 | 1% | Tennessee | 22 | 2% |
Connecticut | 83 | 1% | Virginia | 22 | 2% |
Note: Includes Texas and the top 10 states outside of Texas.