Student Distribution

Student Distribution Fall 2014

Full Time

Part Time

Total

Average Age

First-year 1,586 9 1,595 18
Sophomore 1,479 12 1,491 19
Junior 1,525 29 1,554 21
Senior 1,599 101 1,700 22
Non-degree 4 47 51 27
Undergraduate level 6,193 198 6,391 20
Graduate 2,528 2,064 4,592 30
Non-degree 21 268 289 29
Graduate level 2,549 2,332 4,881 30
TOTAL ALL STUDENTS 8,742 2,530 11,272 25

NOTE: Beginning in Fall 2010 the Professional Category was abolished by IPEDS.
Professional Theology (M.Div.) & Law Professional (J.D.) are now included in Graduate.