Student Distribution
Student Distribution Fall 2020 |
||||
Full Time |
Part Time |
Total |
Average Age |
|
First-year | 1,651 | 7 | 1,658 | 18 |
Sophomore | 1,564 | 21 | 1,585 | 19 |
Junior | 1,602 | 25 | 1,627 | 21 |
Senior | 1,798 | 125 | 1,923 | 22 |
Non-degree | 1 | 33 | 34 | 25 |
Undergraduate level | 6,616 | 211 | 6,827 | 20 |
Graduate | 2,678 | 2,687 | 5,365 | 30 |
Non-degree | 10 | 171 | 181 | 30 |
Graduate level | 2,688 | 2,858 | 5,546 | 30 |
TOTAL ALL STUDENTS | 9,304 | 3,069 | 12,373 | 25 |
NOTE: Beginning in Fall 2010 the Professional Category was abolished by IPEDS.
Professional Theology (M.Div.) & Law
Professional (J.D.) are now included in Graduate.